HOW TO MEASURE?
These measurements are based on measuring a similar garment out flat on a table and measuring across the four points shown in the picture ONLY. Do not measure around a physical body. Please follow our size chart and measuring guide to select your jacket size then make an order.
Follow these four points to measure your varsity jacket;
Jacket Chest: Measure the circumference around the fullest area of jacket chest.
Jacket Sleeves Length: Measure from jacket shoulder seam to the jacket cuff edge.
Jacket Shoulder Width: Measure from the seam of one shoulder to the seam of jacket other shoulder.
Jacket Back Length: It is taken from jacket back side. Measure from the beneath of jacket collar to the jacket hem edge.
Men Varsity Jacket Size Chart
Your Actual Size | Size | Chest | Sleeve | Shoulder | Length |
37" - 38" | XS | 45.00" / 114.30cm | 26.00" / 66.04cm | 18.50" / 46.99cm | 26.00" / 66.04cm |
39" - 40" | S | 47.00" / 119.38cm | 26.50" / 67.31cm | 19.50" / 49.53cm | 26.50" / 67.31cm |
41" - 42" | M | 49.00" / 124.46cm | 27.00" / 68.58cm | 20.50" / 52.07cm | 27.00" / 68.58cm |
43" - 44" | L | 51.00" / 129.54cm | 27.50" / 69.85cm | 21.50" / 54.61cm | 27.50" / 69.85cm |
45" -46" | XL | 53.00" / 134.62cm | 28.00" / 71.12cm | 22.50" / 57.15cm | 28.00" / 71.12cm |
47" - 48" | 2XL | 55.00" / 139.70cm | 28.50" / 72.39cm | 23.50" / 59.69cm | 28.50" / 72.39cm |
49" - 50" | 3XL | 57.00" / 144.78cm | 29.00" / 73.66cm | 24.50" / 62.23cm | 29.00" / 73.66cm |
51" - 52" | 4XL | 59.00" / 149.86cm | 29.50" / 74.93cm | 25.50" / 64.77cm | 29.50" / 74.93cm |
53" - 54" | 5XL | 61.00" / 154.94cm | 30.00" / 76.20cm | 26.50" / 67.31cm | 30.00" / 76.20cm |
55" - 56" | 6XL | 63.00" / 160.02cm | 30.50" / 77.47cm | 27.50" / 69.85cm | 30.50" / 77.47cm |
57" - 58" | 7XL | 65.00" / 165.10cm | 31.00" / 78.74cm | 29.50" / 72.39cm | 31.00" / 78.74cm |
Women Varsity Jacket Size Chart
YOUR ACTUAL SIZE | SIZE | CHEST | SLEEVE | SHOULDER | LENGTH |
33" - 34" | XS | 41.00" / 104.14cm | 25.00" / 63.50cm | 16.50" / 41.91cm | 25.00" / 63.50cm |
35" - 36" | S | 43.00" / 109.22cm | 25.50" / 64.77cm | 17.50" / 44.45cm | 25.50" / 64.77cm |
37" - 38" | M | 45.00" / 114.30cm | 26.00" / 66.04cm | 18.50" / 46.99cm | 26.00" / 66.04cm |
39" - 40" | L | 47.00" / 119.38cm | 26.50" / 67.31cm | 19.50" / 49.53cm | 26.50" / 67.31cm |
41" - 42" | XL | 49.00" / 124.46cm | 27.00" / 68.58cm | 20.50" / 52.07cm | 27.00" / 68.58cm |
43" - 44" | 2XL | 51.00" / 129.54cm | 27.50" / 69.85cm | 21.50" / 54.61cm | 27.50" / 69.85cm |
45" -46" | 3XL | 53.00" / 134.62cm | 28.00" / 71.12cm | 22.50" / 57.15cm | 28.00" / 71.12cm |
47" - 48" | 4XL | 55.00" / 139.70cm | 28.50" / 72.39cm | 23.50" / 59.69cm | 28.50" / 72.39cm |
49" - 50" | 5XL | 57.00" / 144.78cm | 29.00" / 73.66cm | 24.50" / 62.23cm | 29.00" / 73.66cm |
51" - 52" | 6XL | 59.00" / 149.86cm | 29.50" / 74.93cm | 25.50" / 64.77cm | 29.50" / 74.93cm |
Kids Varsity Jacket Size Chart
YOUR ACTUAL SIZE | SIZE | CHEST | SLEEVE | SHOULDER | LENGTH |
27" - 28" | XS | 35.00" / 88.90cm | 23.50" / 59.69cm | 14.50" / 36.83cm | 23.50" / 59.69cm |
29" - 30" | S | 37.00" / 93.98cm | 24.00" / 60.96cm | 15.00" / 38.10cm | 24.00" / 60.96cm |
31" - 32" | M | 39.00" / 99.06cm | 24.50" / 62.23cm | 15.50" / 39.37cm | 24.50" / 62.23cm |
33" - 34" | L | 41.00" / 104.14cm | 25.00" / 63.50cm | 16.00" / 40.64cm | 25.00" / 63.50cm |